GuessMyCity › NYC › Tree Guess › Leaderboard
NYC street trees by community district
2015 Street Tree Census · 652,168 living street trees
| # | District | CD | Trees | Most common | Signature species |
|---|---|---|---|---|---|
| 1 | South Shore (Tottenville, Great Kills) | Staten Island 3 | 51,843 | Callery pear | Sweetgum |
| 2 | Queens Village, Cambria Heights & Rosedale | Queens 13 | 35,180 | Norway maple | Catalpa |
| 3 | Flushing, Whitestone & College Point | Queens 7 | 29,168 | London planetree | Japanese maple |
| 4 | Bayside, Douglaston & Little Neck | Queens 11 | 26,907 | London planetree | Japanese maple |
| 5 | Jamaica, Hollis & St. Albans | Queens 12 | 24,980 | London planetree | Catalpa |
| 6 | Mid-Island (New Springville, South Beach) | Staten Island 2 | 24,911 | London planetree | Maple |
| 7 | North Shore (St. George, Port Richmond) | Staten Island 1 | 24,689 | London planetree | Hawthorn |
| 8 | Fresh Meadows, Briarwood & Jamaica Hills | Queens 8 | 19,556 | London planetree | Norway maple |
| 9 | Canarsie, Flatlands & Marine Park | Brooklyn 18 | 18,442 | London planetree | London planetree |
| 10 | Ridgewood, Maspeth, Middle Village & Glendale | Queens 5 | 18,431 | London planetree | Maple |
| 11 | East New York & Cypress Hills | Brooklyn 5 | 15,913 | London planetree | Bald cypress |
| 12 | Ozone Park, Howard Beach & South Ozone Park | Queens 10 | 14,353 | London planetree | Ash |
| 13 | Sheepshead Bay, Manhattan Beach & Gerritsen Beach | Brooklyn 15 | 12,981 | London planetree | Scarlet oak |
| 14 | Astoria & Long Island City | Queens 1 | 12,395 | London planetree | Serviceberry |
| 15 | Borough Park, Kensington & Midwood | Brooklyn 12 | 11,977 | London planetree | Scarlet oak |
| 16 | Williamsburg & Greenpoint | Brooklyn 1 | 11,542 | Honeylocust | Kentucky coffeetree |
| 17 | The Rockaways & Broad Channel | Queens 14 | 11,386 | Honeylocust | Eastern redcedar |
| 18 | Kew Gardens, Richmond Hill & Woodhaven | Queens 9 | 10,878 | London planetree | Horse chestnut |
| 19 | Throgs Neck, Co-op City & Pelham Bay | Bronx 10 | 10,786 | London planetree | Hedge maple |
| 20 | Williamsbridge, Wakefield & Eastchester | Bronx 12 | 10,522 | London planetree | Cornelian cherry |
| 21 | Jackson Heights, East Elmhurst & North Corona | Queens 3 | 10,315 | London planetree | Black oak |
| 22 | Flatbush & Midwood | Brooklyn 14 | 10,120 | London planetree | Scarlet oak |
| 23 | Bay Ridge & Dyker Heights | Brooklyn 10 | 10,119 | London planetree | Scarlet oak |
| 24 | Park Slope, Carroll Gardens & Red Hook | Brooklyn 6 | 9,915 | London planetree | Schumard's oak |
| 25 | Forest Hills & Rego Park | Queens 6 | 9,749 | London planetree | Maple |
| 26 | Parkchester, Soundview & Castle Hill | Bronx 9 | 9,597 | London planetree | Common hackberry |
| 27 | Morris Park, Pelham Parkway & Van Nest | Bronx 11 | 9,492 | London planetree | Catalpa |
| 28 | Bedford-Stuyvesant | Brooklyn 3 | 9,165 | Honeylocust | Bur oak |
| 29 | Bensonhurst & Bath Beach | Brooklyn 11 | 9,002 | London planetree | London planetree |
| 30 | Upper East Side & Roosevelt Island | Manhattan 8 | 8,888 | Honeylocust | Tree of heaven |
| 31 | Upper West Side | Manhattan 7 | 8,571 | Honeylocust | Crab apple |
| 32 | Downtown Brooklyn, Fort Greene & Brooklyn Heights | Brooklyn 2 | 8,474 | London planetree | Horse chestnut |
| 33 | Sunnyside, Woodside & Long Island City | Queens 2 | 8,300 | London planetree | English oak |
| 34 | East Flatbush, Farragut & Rugby | Brooklyn 17 | 8,063 | London planetree | Black cherry |
| 35 | Sunset Park & Windsor Terrace | Brooklyn 7 | 7,788 | London planetree | Schumard's oak |
| 36 | Bushwick | Brooklyn 4 | 6,817 | Honeylocust | Common hackberry |
| 37 | Washington Heights & Inwood | Manhattan 12 | 6,745 | Honeylocust | Shingle oak |
| 38 | Elmhurst & Corona | Queens 4 | 6,372 | Honeylocust | Green ash |
| 39 | Highbridge & Concourse | Bronx 4 | 6,060 | Honeylocust | Common hackberry |
| 40 | Riverdale, Kingsbridge & Fieldston | Bronx 8 | 5,789 | Pin oak | Schumard's oak |
| 41 | Central Harlem | Manhattan 10 | 5,724 | Honeylocust | Black locust |
| 42 | Crown Heights North & Prospect Heights | Brooklyn 8 | 5,529 | Honeylocust | American elm |
| 43 | Crown Heights South, Prospect Lefferts & Wingate | Brooklyn 9 | 5,130 | London planetree | American elm |
| 44 | Bedford Park, Norwood & Kingsbridge Heights | Bronx 7 | 5,093 | Honeylocust | Shingle oak |
| 45 | Brownsville & Ocean Hill | Brooklyn 16 | 5,042 | London planetree | Flowering dogwood |
| 46 | Belmont, East Tremont & West Farms | Bronx 6 | 4,894 | Honeylocust | Black locust |
| 47 | Murray Hill, Gramercy & Stuyvesant Town | Manhattan 6 | 4,864 | Honeylocust | Ginkgo |
| 48 | Greenwich Village, SoHo & West Village | Manhattan 2 | 4,833 | Honeylocust | Shingle oak |
| 49 | Morningside Heights, Manhattanville & Hamilton Heights | Manhattan 9 | 4,755 | Honeylocust | American elm |
| 50 | Lower East Side, Chinatown & East Village | Manhattan 3 | 4,709 | Honeylocust | Ginkgo |
| 51 | Hunts Point & Longwood | Bronx 2 | 4,702 | Honeylocust | European hornbeam |
| 52 | Morrisania, Claremont & Crotona Park East | Bronx 3 | 4,613 | Honeylocust | Shingle oak |
| 53 | East Harlem | Manhattan 11 | 4,591 | Honeylocust | Sawtooth oak |
| 54 | Fordham, University Heights & Morris Heights | Bronx 5 | 4,520 | Honeylocust | Siberian elm |
| 55 | Mott Haven, Port Morris & Melrose | Bronx 1 | 4,516 | Honeylocust | Siberian elm |
| 56 | Chelsea & Hell's Kitchen | Manhattan 4 | 4,419 | Honeylocust | Black oak |
| 57 | Coney Island, Brighton Beach & Gravesend | Brooklyn 13 | 3,725 | London planetree | Eastern redcedar |
| 58 | Financial District, Battery Park City & Tribeca | Manhattan 1 | 2,297 | Honeylocust | Willow oak |
| 59 | Midtown & Flatiron | Manhattan 5 | 2,031 | Honeylocust | European hornbeam |
Source: 2015 Street Tree Census (NYC Parks via NYC Open Data, 652,168 living street trees), NYC Open Data terms of use.