GuessMyCity › Los Angeles › 311 Guess › Palms
Palms
Los Angeles · West LA · CD 5 · 311 requests, Oct 1, 2026–Oct 30, 2026
876311 requests
#65of 99 by volume
Illegal Dumping Item Pickup#1 request
What makes it different
- Dockless Mobility Enforcement — 36 requests, 2.4× the citywide share
- Illegal Dumping Item Pickup — 471 requests, 1.7× the citywide share
- Parking Issues — 10 requests, 1.4× the citywide share
Top 10 request types
| Type | Requests | Share | vs prior 30 days |
|---|---|---|---|
| Illegal Dumping Item Pickup | 471 | 53.8% | down 2% |
| Item Pickups | 200 | 22.8% | down 19% |
| Graffiti Removal | 41 | 4.7% | down 75% |
| Dockless Mobility Enforcement | 36 | 4.1% | down 37% |
| Dead Animal Removal | 20 | 2.3% | down 5% |
| Street Pavement Issues | 12 | 1.4% | — |
| Landscape Maintenance | 12 | 1.4% | up 20% |
| Parking Issues | 10 | 1.1% | — |
| Obstructions | 9 | 1.0% | down 40% |
| Tree Obstruction | 7 | 0.8% | — |
Source: MyLA311 Cases (City of Los Angeles Open Data, Oct 1, 2026–Oct 30, 2026; neighborhood council of each request), City of Los Angeles open data terms.