GuessMyCity › Seattle › 311 Guess › Interbay
Interbay
Seattle · Downtown & West · District 7 · 311 requests, Oct 1, 2026–Oct 30, 2026
460311 requests
#10of 53 by volume
Abandoned Vehicle/72hr Parking Ordinance#1 request
What makes it different
- Abandoned Vehicle/72hr Parking Ordinance — 271 requests, 2.0× the citywide share
- Overgrown Vegetation — 15 requests, 1.3× the citywide share
- Dead Animal — 8 requests, 1.3× the citywide share
Top 10 request types
| Type | Requests | Share | vs prior 30 days |
|---|---|---|---|
| Abandoned Vehicle/72hr Parking Ordinance | 271 | 58.9% | up 77% |
| Illegal Dumping / Needles | 54 | 11.7% | up 10% |
| Graffiti | 41 | 8.9% | down 32% |
| Overgrown Vegetation | 15 | 3.3% | up 50% |
| Scooter or Bike Share Issue | 15 | 3.3% | down 40% |
| Parks and Recreation Maintenance | 13 | 2.8% | down 32% |
| Streetlight Maintenance | 13 | 2.8% | up 30% |
| Pothole | 10 | 2.2% | — |
| Dead Animal | 8 | 1.7% | — |
| Clogged Storm Drain | 6 | 1.3% | — |
Source: Customer Service Requests (City of Seattle Open Data, Oct 1, 2026–Oct 30, 2026; community reporting areas), Seattle open data terms.