GuessMyCity › Seattle › 311 Guess › University District
University District
Seattle · North · District 4 · 311 requests, Oct 1, 2026–Oct 30, 2026
1,050311 requests
#1of 53 by volume
Scooter or Bike Share Issue#1 request
What makes it different
- Scooter or Bike Share Issue — 730 requests, 5.9× the citywide share
- Bicycle Facility Maintenance — 11 requests, 1.3× the citywide share
Top 10 request types
| Type | Requests | Share | vs prior 30 days |
|---|---|---|---|
| Scooter or Bike Share Issue | 730 | 69.5% | up 94% |
| Graffiti | 102 | 9.7% | down 55% |
| Illegal Dumping / Needles | 56 | 5.3% | down 67% |
| Streetlight Maintenance | 46 | 4.4% | down 6% |
| Abandoned Vehicle/72hr Parking Ordinance | 26 | 2.5% | down 43% |
| Parks and Recreation Maintenance | 23 | 2.2% | down 26% |
| Street Sign Maintenance | 12 | 1.1% | down 68% |
| Public Litter and Recycling Cans | 12 | 1.1% | down 64% |
| Bicycle Facility Maintenance | 11 | 1.0% | — |
| Overgrown Vegetation | 10 | 1.0% | down 57% |
Source: Customer Service Requests (City of Seattle Open Data, Oct 1, 2026–Oct 30, 2026; community reporting areas), Seattle open data terms.