GuessMyCity › San Francisco › 311 Guess › Noe Valley
Noe Valley
San Francisco · Central · District 8 · 311 requests, Sep 30, 2026–Oct 29, 2026
1,279311 requests
#20of 40 by volume
Street and Sidewalk Cleaning (garbage and debris)#1 request
What makes it different
- Sewer (other) — 7 requests, 3.7× the citywide share
- Parking Enforcement (parking on sidewalk) — 216 requests, 3.3× the citywide share
- Sewer (catch basin) — 6 requests, 3.2× the citywide share
- Tree Maintenance (damaging property) — 13 requests, 3.0× the citywide share
- Sewer (sewage back-up discharge) — 27 requests, 3.0× the citywide share
- Tree Maintenance (overgrown tree) — 20 requests, 2.5× the citywide share
Top 10 request types
| Type | Requests | Share | vs prior 30 days |
|---|---|---|---|
| Street and Sidewalk Cleaning (garbage and debris) | 283 | 22.1% | down 3% |
| Parking Enforcement (parking on sidewalk) | 216 | 16.9% | down 26% |
| Parking Enforcement (blocking driveway cite only) | 117 | 9.1% | down 20% |
| Parking Enforcement (other illegal parking) | 110 | 8.6% | down 8% |
| Parking Enforcement (abandoned vehicle) | 91 | 7.1% | down 3% |
| Graffiti Public (not offensive) | 75 | 5.9% | up 159% |
| Parking Enforcement (blocking driveway cite tow) | 64 | 5.0% | down 24% |
| Blocked Street and Sidewalk (blocked sidewalk) | 30 | 2.3% | up 100% |
| Sewer (sewage back-up discharge) | 27 | 2.1% | up 93% |
| Tree Maintenance (overgrown tree) | 20 | 1.6% | down 43% |
Source: SF 311 Cases (DataSF, Sep 30, 2026–Oct 29, 2026; analysis neighborhoods), DataSF terms of use.