GuessMyCity › San Francisco › 311 Guess › North Beach
North Beach
San Francisco · Downtown · District 3 · 311 requests, Sep 30, 2026–Oct 29, 2026
1,309311 requests
#19of 40 by volume
Street and Sidewalk Cleaning (garbage and debris)#1 request
What makes it different
- Blocked Street and Sidewalk (blocked sidewalk) — 335 requests, 7.6× the citywide share
- Damage Property (parking meter) — 23 requests, 2.2× the citywide share
- Tree Maintenance (overgrown tree) — 11 requests, 1.3× the citywide share
Top 10 request types
| Type | Requests | Share | vs prior 30 days |
|---|---|---|---|
| Street and Sidewalk Cleaning (garbage and debris) | 492 | 37.6% | down 8% |
| Blocked Street and Sidewalk (blocked sidewalk) | 335 | 25.6% | up 16% |
| Parking Enforcement (other illegal parking) | 73 | 5.6% | down 34% |
| Graffiti Public (not offensive) | 63 | 4.8% | up 162% |
| Parking Enforcement (blocking driveway cite only) | 46 | 3.5% | up 39% |
| Parking Enforcement (blocking driveway cite tow) | 38 | 2.9% | up 27% |
| Parking Enforcement (abandoned vehicle) | 26 | 2.0% | down 13% |
| Damage Property (parking meter) | 23 | 1.8% | down 26% |
| Graffiti Private (not offensive) | 23 | 1.8% | down 8% |
| Parking Enforcement (parking on sidewalk) | 14 | 1.1% | down 44% |
Source: SF 311 Cases (DataSF, Sep 30, 2026–Oct 29, 2026; analysis neighborhoods), DataSF terms of use.