GuessMyCity › San Francisco › 311 Guess › Twin Peaks
Twin Peaks
San Francisco · Central · District 8 · 311 requests, Sep 30, 2026–Oct 29, 2026
226311 requests
#36of 40 by volume
Street and Sidewalk Cleaning (garbage and debris)#1 request
What makes it different
- Tree Maintenance (overgrown tree) — 8 requests, 5.5× the citywide share
- Parking Enforcement (abandoned vehicle) — 39 requests, 5.3× the citywide share
- Parking Enforcement (parking on sidewalk) — 15 requests, 1.3× the citywide share
- Graffiti Public (not offensive) — 19 requests, 1.3× the citywide share
Top 10 request types
| Type | Requests | Share | vs prior 30 days |
|---|---|---|---|
| Street and Sidewalk Cleaning (garbage and debris) | 60 | 26.5% | down 14% |
| Parking Enforcement (abandoned vehicle) | 39 | 17.3% | up 15% |
| Graffiti Public (not offensive) | 19 | 8.4% | up 46% |
| Parking Enforcement (parking on sidewalk) | 15 | 6.6% | up 25% |
| Parking Enforcement (other illegal parking) | 13 | 5.8% | down 32% |
| Parking Enforcement (blocking driveway cite only) | 11 | 4.9% | flat |
| Tree Maintenance (overgrown tree) | 8 | 3.5% | — |
| Blocked Street and Sidewalk (blocked sidewalk) | 6 | 2.7% | down 45% |
| Parking Enforcement (blocking driveway cite tow) | 5 | 2.2% | — |
| Sewer (water leak) | 4 | 1.8% | — |
Source: SF 311 Cases (DataSF, Sep 30, 2026–Oct 29, 2026; analysis neighborhoods), DataSF terms of use.