GuessMyCity › San Francisco › 311 Guess › Visitacion Valley
Visitacion Valley
San Francisco · South · District 10 · 311 requests, Sep 30, 2026–Oct 29, 2026
555311 requests
#30of 40 by volume
Street and Sidewalk Cleaning (garbage and debris)#1 request
What makes it different
- Sewer (water leak) — 14 requests, 5.5× the citywide share
- Parking Enforcement (parking on sidewalk) — 95 requests, 3.4× the citywide share
- Noise (other excessive noise) — 14 requests, 2.4× the citywide share
- Sewer (sewage back-up discharge) — 6 requests, 1.5× the citywide share
Top 10 request types
| Type | Requests | Share | vs prior 30 days |
|---|---|---|---|
| Street and Sidewalk Cleaning (garbage and debris) | 242 | 43.6% | down 19% |
| Parking Enforcement (parking on sidewalk) | 95 | 17.1% | up 79% |
| Parking Enforcement (other illegal parking) | 42 | 7.6% | down 18% |
| Parking Enforcement (blocking driveway cite only) | 28 | 5.0% | down 32% |
| Parking Enforcement (abandoned vehicle) | 18 | 3.2% | down 14% |
| Sewer (water leak) | 14 | 2.5% | — |
| Noise (other excessive noise) | 14 | 2.5% | — |
| Parking Enforcement (blocking driveway cite tow) | 12 | 2.2% | up 9% |
| Residential Building (paint peeling) | 7 | 1.3% | — |
| Sewer (sewage back-up discharge) | 6 | 1.1% | — |
Source: SF 311 Cases (DataSF, Sep 30, 2026–Oct 29, 2026; analysis neighborhoods), DataSF terms of use.