GuessMyCity › Boston › 311 Guess › Longwood
Longwood
Boston · West · District 8 · 311 requests, Oct 1, 2026–Oct 30, 2026
103311 requests
#23of 24 by volume
Illegal Parking#1 request
What makes it different
- Illegal Parking — 82 requests, 3.5× the citywide share
- Pothole — 4 requests, 1.5× the citywide share
Top 10 request types
| Type | Requests | Share | vs prior 30 days |
|---|---|---|---|
| Illegal Parking | 82 | 79.6% | — |
| Pothole | 4 | 3.9% | — |
| Wild Animal Issue | 2 | 1.9% | — |
| Install New Signal | 2 | 1.9% | — |
| Overflowing Trash | 2 | 1.9% | — |
| Traffic Signal Request | 2 | 1.9% | — |
| Litter & Debris | 2 | 1.9% | — |
| Sidewalk Repair | 1 | 1.0% | — |
| Tree or Stump Removal | 1 | 1.0% | — |
| New / Modified Sign Request | 1 | 1.0% | — |
Source: 311 Service Requests (Analyze Boston, Oct 1, 2026–Oct 30, 2026), Analyze Boston (Open Data Commons PDDL).