GuessMyCity › Los Angeles › 311 Guess › Leaderboard
All 99 Los Angeles neighborhood councils by 311 volume
Oct 1, 2026–Oct 30, 2026 · 122,086 requests citywide
| # | Neighborhood council | Region | Requests | Signature request |
|---|---|---|---|---|
| 1 | MacArthur Park | Central | 4,253 | Graffiti Removal |
| 2 | Wilshire Center - Koreatown | Central | 2,891 | Bus Stop Furniture |
| 3 | Boyle Heights | East LA | 2,845 | Graffiti Removal |
| 4 | Empowerment Congress Southeast Area | South LA | 2,675 | LADOT Council & Interagency Support |
| 5 | Downtown Los Angeles | Central | 2,648 | Barricade Removal |
| 6 | Van Nuys | South Valley | 2,567 | Nuisance Barking Dogs |
| 7 | NoHo | South Valley | 2,212 | Dockless Mobility Enforcement |
| 8 | Empowerment Congress North Area | South LA | 2,209 | Dockless Mobility Enforcement |
| 9 | Empowerment Congress Central Area | South LA | 2,084 | Public Street Receptacles |
| 10 | Sherman Oaks | South Valley | 2,081 | Public Street Receptacles |
| 11 | Echo Park | East LA | 2,002 | Park Amenity and Facilities Repair |
| 12 | Woodland Hills-Warner Center | South Valley | 1,970 | Traffic Signal Issues |
| 13 | Mid City West | Central | 1,965 | Illegal Auto Repair or Construction, and Leaf Blower Violations |
| 14 | Reseda | South Valley | 1,915 | Bus Stop Furniture |
| 15 | CANNDU (Ninth District) | South LA | 1,875 | Dead Animal Removal |
| 16 | North Hollywood North East | South Valley | 1,872 | Report a Sidewalk Problem |
| 17 | Sun Valley Area | North Valley | 1,836 | Traffic Safety |
| 18 | Sylmar | North Valley | 1,822 | Tree Emergency |
| 19 | East Hollywood | Central | 1,810 | Public Street Receptacles |
| 20 | United Neighborhoods | South LA | 1,714 | Animal Loose |
| 21 | Venice | West LA | 1,670 | Dockless Mobility Enforcement |
| 22 | Pacoima | North Valley | 1,654 | Report a Sidewalk Problem |
| 23 | Sunland-Tujunga | North Valley | 1,633 | Street Sweeping |
| 24 | South Robertson | West LA | 1,616 | Tree Obstruction |
| 25 | Hollywood Hills West | Central | 1,611 | Dockless Mobility Enforcement |
| 26 | Greater Wilshire | Central | 1,599 | Bus Stop Furniture |
| 27 | Park Mesa Heights | South LA | 1,510 | Landscape Maintenance |
| 28 | Lake Balboa | South Valley | 1,504 | Street Tree Inspection |
| 29 | Voices | South LA | 1,462 | Park Amenity and Facilities Repair |
| 30 | Westchester/Playa | West LA | 1,462 | Street Pavement Issues |
| 31 | Historic Highland Park | East LA | 1,457 | Public Street Receptacles |
| 32 | Encino | South Valley | 1,444 | Street Pavement Issues |
| 33 | Greater Valley Glen | South Valley | 1,442 | Public Street Receptacles |
| 34 | Mar Vista | West LA | 1,437 | Street Tree Violations |
| 35 | Panorama City | North Valley | 1,395 | Public Street Receptacles |
| 36 | South Central | South LA | 1,379 | Animal Complaint/Violation |
| 37 | Harbor Gateway North | South LA | 1,354 | Curb Issues |
| 38 | LA-32 | East LA | 1,345 | Traffic Safety |
| 39 | West Hills | South Valley | 1,334 | Tree Obstruction |
| 40 | Zapata-King | South LA | 1,332 | Animal Complaint/Violation |
| 41 | Canoga Park | South Valley | 1,326 | Street Pavement Issues |
| 42 | Wilmington | Harbor | 1,271 | Barricade Removal |
| 43 | Empowerment Congress West Area | South LA | 1,247 | LADOT Council & Interagency Support |
| 44 | Empowerment Congress Southwest Area | South LA | 1,246 | Animal Loose |
| 45 | Winnetka | South Valley | 1,232 | Tree Emergency |
| 46 | West Adams | South LA | 1,184 | Tree Obstruction |
| 47 | Studio City | South Valley | 1,174 | Street Tree Violations |
| 48 | Westside | West LA | 1,154 | LADOT Council & Interagency Support |
| 49 | Los Feliz | Central | 1,150 | Illegal Auto Repair or Construction, and Leaf Blower Violations |
| 50 | Silver Lake | East LA | 1,147 | Report a Sidewalk Problem |
| 51 | Chatsworth | North Valley | 1,095 | Tree Obstruction |
| 52 | Mid City | South LA | 1,070 | Streetlight Repair Services |
| 53 | Granada Hills South | North Valley | 1,050 | Private Property Violation |
| 54 | Arleta | North Valley | 1,023 | Private Property Violation |
| 55 | Northridge South | North Valley | 1,006 | Private Property Violation |
| 56 | Pico Union | Central | 995 | Illegal Sign Removal, News Rack Issues |
| 57 | P.I.C.O. | Central | 994 | Street Tree Inspection |
| 58 | Hollywood Studio District | Central | 985 | Traffic Sign Issues |
| 59 | West Los Angeles Sawtelle | West LA | 978 | Public Street Receptacles |
| 60 | Eagle Rock | East LA | 974 | Traffic Safety |
| 61 | Coastal San Pedro | Harbor | 970 | Landscape Maintenance |
| 62 | Lincoln Heights | East LA | 965 | Traffic Safety |
| 63 | Central San Pedro | Harbor | 943 | Animal Complaint/Violation |
| 64 | Tarzana | South Valley | 932 | Traffic Sign Issues |
| 65 | Palms | West LA | 876 | Dockless Mobility Enforcement |
| 66 | Northridge East | North Valley | 832 | Private Property Violation |
| 67 | Bel Air-Beverly Crest | West LA | 815 | Traffic Sign Issues |
| 68 | North Hills East | North Valley | 807 | Illegal Dumping Item Pickup |
| 69 | Del Rey | West LA | 785 | Illegal Auto Repair or Construction, and Leaf Blower Violations |
| 70 | Central Hollywood | Central | 781 | Traffic Sign Issues |
| 71 | Watts | South LA | 763 | Animal Complaint/Violation |
| 72 | Valley Village | South Valley | 747 | Watershed Protection Division (WPD) Enforcement |
| 73 | Hollywood United | Central | 745 | Illegal Auto Repair or Construction, and Leaf Blower Violations |
| 74 | Historic Cultural North | Central | 727 | Dockless Mobility Enforcement |
| 75 | Granada Hills North | North Valley | 720 | Tree Emergency |
| 76 | Mission Hills | North Valley | 699 | Tree Emergency |
| 77 | Westwood | West LA | 682 | Park Amenity and Facilities Repair |
| 78 | Rampart Village | Central | 678 | Street Sweeping |
| 79 | Arroyo Seco | East LA | 660 | Land/Mud Slide |
| 80 | Harbor Gateway South | Harbor | 660 | LADOT Council & Interagency Support |
| 81 | NoHo West | North Valley | 651 | Parking Issues |
| 82 | Foothill Trails District | North Valley | 646 | Traffic Signal Issues |
| 83 | Glassell Park | East LA | 624 | Traffic Safety |
| 84 | Central Alameda | South LA | 613 | Dead Animal Removal |
| 85 | Northridge West | North Valley | 600 | Street Sweeping |
| 86 | Northwest San Pedro | Harbor | 594 | Landscape Maintenance |
| 87 | Westlake South | Central | 566 | Barricade Removal |
| 88 | Westlake North | Central | 562 | Graffiti Removal |
| 89 | Olympic Park | Central | 549 | Landscape Maintenance |
| 90 | Porter Ranch | North Valley | 521 | Park Amenity and Facilities Repair |
| 91 | Atwater Village | East LA | 514 | Traffic Safety |
| 92 | Harbor City | Harbor | 498 | Bus Stop Furniture |
| 93 | Greater Cypress Park | East LA | 490 | Traffic Safety |
| 94 | North Hills West | North Valley | 466 | Illegal Sign Removal, News Rack Issues |
| 95 | Greater Toluca Lake | South Valley | 346 | Street Tree Inspection |
| 96 | Arts District Little Tokyo | Central | 278 | Dockless Mobility Enforcement |
| 97 | North Westwood | West LA | 253 | Illegal Sign Removal, News Rack Issues |
| 98 | Elysian Valley Riverside | East LA | 233 | Graffiti Removal |
| 99 | Hermon | East LA | 108 | Traffic Safety |
Source: MyLA311 Cases (City of Los Angeles Open Data, Oct 1, 2026–Oct 30, 2026; neighborhood council of each request), City of Los Angeles open data terms.