GuessMyCity › Boston › 311 Guess › Leaderboard
All 24 Boston neighborhoods by 311 volume
Oct 1, 2026–Oct 30, 2026 · 15,800 requests citywide
| # | Neighborhood | Area | Requests | Signature request |
|---|---|---|---|---|
| 1 | Dorchester | South | 2,217 | Overgrown Weeds |
| 2 | South End | Downtown | 1,348 | Trash Placed Out Early |
| 3 | South Boston | South | 1,141 | Illegal Parking |
| 4 | Jamaica Plain | South | 1,086 | Park Light Outage |
| 5 | Roxbury | South | 1,086 | Road Marking Maintenance |
| 6 | East Boston | North & East | 898 | Unauthorized Signage |
| 7 | Brighton | West | 891 | Broken Public Waste Receptacle |
| 8 | Back Bay | Downtown | 796 | Illegal Graffiti |
| 9 | Beacon Hill | Downtown | 664 | Trash Placed Out Early |
| 10 | Roslindale | South | 611 | Park Light Outage |
| 11 | Downtown | Downtown | 577 | Traffic Signal Knockdown |
| 12 | North End | Downtown | 566 | Trash Placed Out Early |
| 13 | West Roxbury | South | 557 | Tree or Stump Removal |
| 14 | Charlestown | North & East | 551 | Traffic Signal Knockdown |
| 15 | Allston | West | 516 | Overflowing Trash |
| 16 | Hyde Park | South | 473 | Overgrown Weeds |
| 17 | Fenway | West | 449 | Illegal Graffiti |
| 18 | Mattapan | South | 340 | Overgrown Weeds |
| 19 | Chinatown | Downtown | 243 | Crosswalk Maintenance |
| 20 | Mission Hill | West | 218 | Utility Contractor Complaints |
| 21 | South Boston Waterfront | Downtown | 183 | Wild Animal Issue |
| 22 | West End | Downtown | 170 | Illegal Graffiti |
| 23 | Longwood | West | 103 | Illegal Parking |
| 24 | Bay Village | Downtown | 99 | Sidewalk Repair |
Source: 311 Service Requests (Analyze Boston, Oct 1, 2026–Oct 30, 2026), Analyze Boston (Open Data Commons PDDL).