GuessMyCity › Seattle › 311 Guess › Leaderboard
All 53 Seattle community reporting areas by 311 volume
Oct 1, 2026–Oct 30, 2026 · 16,661 requests citywide
| # | Neighborhood | Precinct | Requests | Signature request |
|---|---|---|---|---|
| 1 | University District | North | 1,050 | Scooter or Bike Share Issue |
| 2 | Queen Anne | Downtown & West | 1,013 | Scooter or Bike Share Issue |
| 3 | Capitol Hill | East | 837 | Graffiti |
| 4 | Central Area / Squire Park | East | 723 | Graffiti |
| 5 | North Beacon Hill / Jefferson Park | South | 639 | Nuisance Dogs in a Park |
| 6 | Cascade / Eastlake | Downtown & West | 633 | Bicycle Facility Maintenance |
| 7 | Greenwood / Phinney Ridge | North | 598 | Abandoned Vehicle/72hr Parking Ordinance |
| 8 | Green Lake | North | 497 | Parks and Recreation Maintenance |
| 9 | Ravenna / Bryant | North | 472 | Scooter or Bike Share Issue |
| 10 | Interbay | Downtown & West | 460 | Abandoned Vehicle/72hr Parking Ordinance |
| 11 | Ballard | North | 450 | Traffic Signal Maintenance |
| 12 | Fremont | North | 423 | Traffic Signal Maintenance |
| 13 | Wallingford | North | 408 | Dead Animal |
| 14 | First Hill | East | 406 | Internet/Cable Issue |
| 15 | Columbia City | South | 402 | Damaged Sidewalk |
| 16 | Duwamish / Sodo | South | 343 | Traffic Signal Maintenance |
| 17 | Downtown Commercial Core | Downtown & West | 339 | Traffic Signal Maintenance |
| 18 | Rainier Beach | South | 327 | Overgrown Vegetation |
| 19 | Sunset Hill / Loyal Heights | North | 290 | Public Litter and Recycling Cans |
| 20 | Licton Springs | North | 284 | Abandoned Vehicle/72hr Parking Ordinance |
| 21 | Roxhill / Westwood | West Seattle | 284 | Streetlight Maintenance |
| 22 | Whittier Heights | North | 281 | Abandoned Vehicle/72hr Parking Ordinance |
| 23 | Georgetown | South | 274 | Abandoned Vehicle/72hr Parking Ordinance |
| 24 | South Beacon Hill / Newholly | South | 260 | Illegal Dumping / Needles |
| 25 | Pioneer Square / International District | Downtown & West | 255 | Internet/Cable Issue |
| 26 | Alki / Admiral | West Seattle | 254 | Parks and Recreation Maintenance |
| 27 | Olympic Hills / Victory Heights | North | 245 | Animal Noise |
| 28 | Broadview / Bitter Lake | North | 237 | Abandoned Vehicle/72hr Parking Ordinance |
| 29 | Mt. Baker / North Rainier | South | 234 | Parks and Recreation Maintenance |
| 30 | Belltown | Downtown & West | 232 | Business Related Complaint |
| 31 | Madrona / Leschi | East | 231 | Dead Animal |
| 32 | West Seattle Junction / Genesee Hill | West Seattle | 225 | Overgrown Vegetation |
| 33 | North Beach / Blue Ridge | North | 222 | Pothole |
| 34 | Northgate / Maple Leaf | North | 222 | Nuisance Dogs in a Park |
| 35 | Beacon Hill | South | 214 | Dead Animal |
| 36 | Montlake / Portage Bay | East | 210 | Bicycle Facility Maintenance |
| 37 | Miller Park | East | 196 | Pothole |
| 38 | North Capitol Hill | East | 196 | Nuisance Dogs in a Park |
| 39 | Laurelhurst / Sand Point | North | 180 | Nuisance Dogs in a Park |
| 40 | Magnolia | Downtown & West | 175 | Nuisance Dogs in a Park |
| 41 | Judkins Park | East | 163 | Internet/Cable Issue |
| 42 | Cedar Park / Meadowbrook | North | 162 | Traffic Signal Maintenance |
| 43 | North Delridge | West Seattle | 158 | Pothole |
| 44 | Haller Lake | North | 143 | Abandoned Vehicle/72hr Parking Ordinance |
| 45 | Fauntleroy / Seaview | West Seattle | 135 | Nuisance Dogs in a Park |
| 46 | Seward Park | South | 127 | Street Sign Maintenance |
| 47 | High Point | West Seattle | 120 | Street Sign Maintenance |
| 48 | Highland Park | West Seattle | 98 | Dead Animal |
| 49 | South Park | West Seattle | 97 | Overgrown Vegetation |
| 50 | Wedgwood / View Ridge | North | 84 | Overgrown Vegetation |
| 51 | Riverview | West Seattle | 76 | Overgrown Vegetation |
| 52 | Madison Park | East | 46 | Pothole |
| 53 | Arbor Heights | West Seattle | 31 | Illegal Dumping / Needles |
Source: Customer Service Requests (City of Seattle Open Data, Oct 1, 2026–Oct 30, 2026; community reporting areas), Seattle open data terms.